Protocol
Primitive Registry
The registry maps a user-facing financial Primitive to the Solana mint that becomes the quote side of its markets, and records whether PrimerPad can and should launch against it.
Schema
Source of truth: src/primitives/schema.ts and src/primitives/seed.ts. The web app imports the same file, so UI, docs and engine never carry a second copy of a mint address.
| Field | Type | Meaning |
|---|---|---|
id | string | Stable registry id (e.g. mortgage, japan). |
displayName / displaySubtitle | string | Consumer-facing name, e.g. "U.S. Mortgage Credit", "Quoted in USDX". |
shortDescription | string | One-line description for UI. |
category | string | Financial category (Mortgage Credit, Sovereign Duration, Credit...). |
issuer | string | Issuer of the quote asset (Stable, Ondo Global Markets). |
quoteSymbol | string | Ticker of the quote mint (USDX, EWJon). |
quoteMint | string | The actual Solana mint that becomes the DBC quote mint. |
network | 'mainnet' | 'devnet' | ... | Cluster the mint lives on. |
decimals | number | Mint decimals, verified on-chain. |
tokenProgram | 'spl-token' | 'token-2022' | Owning token program. |
extensions | string[] | Token-2022 extensions observed at registry time. |
requiresDbcTokenBadge / dbcTokenBadge | boolean / string | Whether DBC needs a Meteora TokenBadge for this quote mint, and the badge PDA when one exists. |
engineCompatibility | 'CERTIFIED' | 'FAILED' | Can the engine run a full DBC to DAMM v2 lifecycle with this mint. |
launchAvailability | 'LIVE' | 'LIMITED' | 'INTEGRATION' | 'PAUSED' | Should launches be offered right now. |
availabilityReason | string | Why availability is not LIVE. |
configKey | string | Key of the Primer config in the Config Factory store (primer-standard-usdx). |
curve | CurveOverrides | Per-quote USD market-cap targets and the max quote a graduation may absorb. |
refPriceUsd | number | Fallback price when no live price source is reachable. |
routeMode | 'DIRECT_QUOTE' | 'AGGREGATED_INPUT' | How buyers reach the market. |
migrationMode | 'DAMM_V2_LOCKED' | Graduation target and LP policy. |
status / enabled | legacy | Coarse status kept for existing consumers. |
iconHint, notes, sources | misc | UI hint, operational notes, verification sources. |
{
"id": "mortgage",
"displayName": "U.S. Mortgage Credit",
"displaySubtitle": "Quoted in USDX",
"category": "Mortgage Credit",
"issuer": "Stable",
"quoteSymbol": "USDX",
"quoteMint": "9Gst2E7KovZ9jwecyGqnnhpG1mhHKdyLpJQnZonkCFhA",
"network": "mainnet",
"decimals": 6,
"tokenProgram": "spl-token",
"extensions": [],
"requiresDbcTokenBadge": false,
"engineCompatibility": "CERTIFIED",
"launchAvailability": "INTEGRATION",
"configKey": "primer-standard-usdx",
"curve": {
"initialMarketCapUsd": 5000,
"migrationMarketCapUsd": 60000,
"maxMigrationQuoteUsd": 25000
},
"routeMode": "DIRECT_QUOTE",
"migrationMode": "DAMM_V2_LOCKED"
}Engine compatibility vs launch availability
Two separate questions, two separate fields. Supporting an asset technically does not mean every asset has the market depth for the standard launch profile.
| Status | Field | Meaning |
|---|---|---|
| CERTIFIED | engineCompatibility | The mint passes certification and the full lifecycle runs (config, launch, swaps, fee claims, migration, DAMM v2). |
| FAILED | engineCompatibility | A blocking incompatibility, for example a non-zero transfer fee or a missing TokenBadge. |
| LIVE | launchAvailability | Launches open. |
| LIMITED | launchAvailability | Technically supported; current inventory or depth constrains launch parameters (graduation profile scaled or production configs refused). |
| INTEGRATION | launchAvailability | Certified; public-network rollout in progress (mainnet launch path proven by a smoke test, public launches not yet opened). |
| PAUSED | launchAvailability | Launches halted: issuer pause, extension change, incident. |
Current entries
| Primitive | Quote | Mint | Issuer | Program | Badge | Engine | Availability |
|---|---|---|---|---|---|---|---|
| U.S. Mortgage Credit | USDX | 9Gst2E…nkCFhA | Stable | spl-token | not required | CERTIFIED | INTEGRATION |
| Japan | EWJon | C6c7Vc…wPondo | Ondo Global Markets | token-2022 | 4JyDa3…JArU8W | CERTIFIED | LIMITED |
| U.S. Housing Market | VNQon | F3dMJ9…5Uondo | Ondo Global Markets | token-2022 | 9oiyex…2JjucU | CERTIFIED | LIMITED |
| Long Treasuries | TLTon | KaSLSW…Z9ondo | Ondo Global Markets | token-2022 | A3NzDi…AEXYth | CERTIFIED | INTEGRATION |
| High Yield Credit | HYGon | c5ug15…j7ondo | Ondo Global Markets | token-2022 | BPXPqN…yr8gz6 | CERTIFIED | LIMITED |
| S&P 500 | SPYx | XsoCS1…BbDF2W | Backed Finance (xStocks) | token-2022 | D2THze…PEpNeL | CERTIFIED | INTEGRATION |
| Nasdaq-100 | QQQx | Xs8S1u…WAmWHZ | Backed Finance (xStocks) | token-2022 | 6nenkW…CS5RoE | CERTIFIED | INTEGRATION |
| U.S. Total Stock Market | VTIx | XsssYE…45cDr9 | Backed Finance (xStocks) | token-2022 | 742d2Z…nFWiV5 | CERTIFIED | INTEGRATION |
| U.S. Small Caps | IWMx | XsbELV…vFTFu3 | Backed Finance (xStocks) | token-2022 | GFkoWe…4mYQNZ | CERTIFIED | INTEGRATION |
| South Korea | EWYx | XswenH…DPS1Yo | Backed Finance (xStocks) | token-2022 | BgZ1t3…c5v75V | CERTIFIED | INTEGRATION |
| Brazil | EWZon | CBKcmE…9Pondo | Ondo Global Markets | token-2022 | EiSJrA…7iWLFv | CERTIFIED | INTEGRATION |
| China | FXIon | CeFbGY…5vondo | Ondo Global Markets | token-2022 | CRJPM2…uSYrfs | CERTIFIED | LIMITED |
| India | INDAon | DBNwt3…Fzondo | Ondo Global Markets | token-2022 | 42C4sE…KT38dF | CERTIFIED | LIMITED |
| Germany | EWGx | XsM51P…R6WXi9 | Backed Finance (xStocks) | token-2022 | Db44K5…3atV6W | CERTIFIED | INTEGRATION |
| United Kingdom | EWUx | XsbWCM…GWfDQ8 | Backed Finance (xStocks) | token-2022 | 2126SM…7SPw4C | CERTIFIED | INTEGRATION |
| France | EWQx | Xs1neE…mVAQde | Backed Finance (xStocks) | token-2022 | GuM9r2…NEVjZF | CERTIFIED | INTEGRATION |
| Europe | VGKx | XsosCA…HYzvbN | Backed Finance (xStocks) | token-2022 | BVh5PW…T8ADSo | CERTIFIED | INTEGRATION |
| Emerging Markets | IEMGx | XsFnZa…afpfHs | Backed Finance (xStocks) | token-2022 | 57Rbxq…r2dxzx | CERTIFIED | INTEGRATION |
| Developed Markets ex-U.S. | SCHFx | XsWAnF…WddzhU | Backed Finance (xStocks) | token-2022 | 9P3PYo…TxGCmY | CERTIFIED | INTEGRATION |
| U.S. Treasury Bills | TBLLx | XsqBC5…w7QEKp | Backed Finance (xStocks) | token-2022 | HjayWR…DRiJiL | CERTIFIED | INTEGRATION |
| Intermediate Treasuries | IEIon | wuzf2F…Uyondo | Ondo Global Markets | token-2022 | HPL7PC…Rr46Th | CERTIFIED | INTEGRATION |
| U.S. Single-Family Rentals | INVHx | XsQFmC…MorJs7 | Backed Finance (xStocks) | token-2022 | C4bquG…nWN6kc | CERTIFIED | INTEGRATION |
| West Coast Apartments | ESSx | XsZsYW…Agx47N | Backed Finance (xStocks) | token-2022 | FM1Qcx…zneWD6 | CERTIFIED | INTEGRATION |
| Sun Belt Apartments | CPTx | XsvoRX…zYw2BT | Backed Finance (xStocks) | token-2022 | GnJS3q…c2twfN | CERTIFIED | INTEGRATION |
| Treasury Yield Dollar | USDY | A1KLoB…7sEto6 | Ondo Finance | spl-token | not required | CERTIFIED | INTEGRATION |
| Private Credit | syrupUSDC | AvZZF1…eaZeUj | Maple Finance | spl-token | not required | CERTIFIED | INTEGRATION |
Mint verification
Mints were verified against issuer documentation (Stable official accounts, the Ondo address list, the Backed xStocks token registry, Maple's Solana announcement), Jupiter, and on-chain account reads. A known trap: the HYGWon mint (BuyWrite) is not HYGon.
How new Primitives get added
A new financial instrument does not require rebuilding the launchpad. The quote mint and the config are modular.
- 01Source the mintIssuer documentation, explorer, issuer address lists.
- 02Verify the issuerIssuer identity, eligibility rules, transfer restrictions.
- 03Run the certifierprimer certify <MINT> --network mainnet
- 04Check token program and extensionsSPL Token, or Token-2022 with its extension set.
- 05Check the TokenBadgeRequired for Token-2022 mints with extensions beyond metadata. Issued by Meteora.
- 06Test DBCLive-program createConfig simulation, then a full lifecycle on the mainnet fork.
- 07Test migrationGraduation into DAMM v2, pair check, LP lock check.
- 08Check supplyGraduation feasibility against circulating Solana inventory.
- 09Check routingJupiter route from SOL, for future AGGREGATED_INPUT.
- 10Create the Primer configConfig Factory, graduation-gated.
- 11Enable the registry entryengineCompatibility CERTIFIED, launchAvailability set from evidence.
- 12Live on PrimerPad
See also: Certification, Graduation feasibility, Status
Explore the registry geographically on the world globe.